Morgan Mintage

From VAMWorld
Jump to: navigation, search


Courtesy of PCGS Coin Facts

Date & Mintmark Mintage for Circulation Mintage of Proofs Notes
1878-8TF 699,300 500 Major varieties include the 8 TF reverse, 7 TF reverse, 7/8 TF reverse and Reverse of 1879. Among Proofs, the 1878 7 TF, Reverse of 1879 is the rarest.
1878 7/8TF 544,000 0 Major varieties include the 8 TF reverse, 7 TF reverse, 7/8 TF reverse and Reverse of 1879. Among Proofs, the 1878 7 TF, Reverse of 1879 is the rarest.
1878 7TF 4,900,000 250 Major varieties include the 8 TF reverse, 7 TF reverse, 7/8 TF reverse and Reverse of 1879. Among Proofs, the 1878 7 TF, Reverse of 1879 is the rarest.
1878 REV of 79 4,300,000 50 Major varieties include the 8 TF reverse, 7 TF reverse, 7/8 TF reverse and Reverse of 1879. Among Proofs, the 1878 7 TF, Reverse of 1879 is the rarest.
1878-CC 2,212,000 0
1878-S 9,774,000 0
1879-P 14,806,000 1,100
1879-CC 756,000 0 Found with Clear and Capped (rusted) mintmarks.
1879-O 2,887,000 est. 12
1879-S 9,110,000 0
1880-P 12,600,000 1,355
1880-CC 591,000 0
1880-O 5,305,000 0
1880-S 8,900,000 0
1881-P 9,162,991 984
1881-CC 296,000 0
1881-O 5,708,000 0
1881-S 12,760,000 0
1882-P 11,100,000 1,100
1882-CC 1,133,000 0
1882-O 6,090,000 0 Look for the rare O/S variety.
1882-S 9,250,000 0
1883-P 12,290,000 1,039
1883-CC 1,204,000 0
1883-O 8,725,000 est. 12
1883-S 16,250,000 0
1884-P 14,070,000 875
1884-CC 1,136,000 3 known
1884-O 9,730,000 Unique
1884-S 13,200,000 0
1885-P 17,786,837 930
1885-CC 228,000 0
1885-O 19,185,000 0
1885-S 1,497,000 0
1886-P 19,963,000 886
1886-O 110,710,000 0
1886-S 750,000 0
1887-P 20,290,000 710 Look for the rare 1887/6 overdate.
1887-O 11,550,000 0 Look for the rare 1887/6-O overdate.
1887-S 1,771,000 0
1888-P 19,183,000 832
1888-O 12,150,000 0 Look for Hot Lips and Scarface Varieties.
1888-S 657,000 0
1889-P 21,726,000 811 Look for "Bar Wing", Located on Reverse.
1889-CC 350,000 0 Rare, key date issue.
1889-O 11,875,000 0
1889-S 700,000 0
1890-P 16,802,000 590
1890-CC 2,309,041 0 Look for Tailbar variety
1890-O 10,701,000 0
1890-S 8,230,373 0
1891-P 8,693,556 650
1891-CC 1,618,000 0
1891-O 17,954,529 0
1891-S 5,296,000 0
1892-P 1,036,000 1,245
1892-CC 1,352,000 0
1892-O 2,744,000 0
1892-S 1,200,000 0
1893-P 389,000 792
1893-CC 677,000 est. 12
1893-O 300,000 0
1893-S 100,000 0 Rare in all grades.
1894-P 110,000 972
1894-O 1,723,000 0
1894-S 1,260,000 0
1895-P 12,000 880 None of the circulation strikes has ever been seen...experts believe they were all melted down
1895-O 450,000 0
1895-S 400,000 0
1896-P 9,976,000 762
1896-O 4,900,000 0
1896-S 5,000,000 0
1897-P 2,822,000 731
1897-O 4,004,000 0
1897-S 5,825,000 0
1898-P 5,884,000 735
1898-O 4,440,000 0
1898-S 4,102,000 0
1899-P 330,000 846
1899-O 12,290,000 0 Look for Mirco O varieties.
1899-S 2,562,000 0
1900-P 8,830,000 912
1900-O 12,590,000 0 Look for O/CC varieties.
1900-S 3,540,000 0
1901-P 6,962,000 813 Look for Double Die Reverse.
1901-O 13,320,000 0
1901-S 2,284,000 0
1902-P 7,994,000 777
1902-O 8,636,000 0
1902-S 1,530,000 0
1903-P 4,652,000 755
1903-O 4,450,000 0
1903-S 1,241,000 0 Look for Micro S varieties.
1904-P 2,788,000 650
1904-O 3,720,000 0
1904-S 2,304,000 0
1921-P 44,690,000 est. 250 Proofs were made on numismatist Farran Zerbe's behalf, followed by more made for Henry Chapman.
1921-D 20,345,000 0
1921-S 21,695,000 Rumored to exist Supposedly, Proofs were made on Farran Zerbe's behalf in 1921.