1921-D Attribution Guide
1921-D Attribution guide
21-D Die Crack Break Guide
Obverse feature
|| Location || VAM # || Description ||
|| Neck || VAM-1BG || Small break on Liberty’s neck ||
|| PLURIBUS || VAM-1W || Die break between B and U of PLURIBUS ||
|| PLURIBUS || VAM-1X || Large rim cud at E-PLURIBUS extending down into letters ||
|| PLURIBUS || VAM-1AQ || Rim cud above BU of PLURIBUS ||
|| Star (1L*) || VAM-1E || Horizontal break through left first star to neck ||
|| Star (2L*) || VAM-1H || Spider web stars. Die break lower left of second star to denticles ||
|| Star (3L*) || VAM-6A || Die break 3rd left obverse star, top left point ||
|| Star (3L*) || VAM-1AA2 || Die Break 3rd Left Star, Gouge E of One ||
|| Star (5L*) || VAM-1K || Die break lower left side of 5th left star ||
|| Star (6R*) || VAM-1CP || Small break 6th right star and small break D of UNITED ||
|| UNUM || VAM-2B || Die break top left of M, doubled date ||
|| UNUM || VAM-1BD || Inside M of UNUM (flag like break), over R AMERICA ||
|| 1 in 1921 || VAM-1CQ || Die Break lower left side of 1 in 1921 ||
|| 2 in 1921 || JOH-8 || Small die break lower part of 2 & D UNITED, also check 1921-D VAM-1ES ||
|| 9 in 1921 || VAM-1AU || Small break lower right of 9, gouge N of ONE ||
- Stars are numbered from the date upward toward the top of the coin, L= Left, R=Right
Reverse Feature
|| Location || VAM # || Description ||
|| AMERICA || VAM-1F || Die break top middle of M, top left of E running left ||
|| AMERICA || VAM-1D || Die chip inside top right of M, running left ||
|| AMERICA || VAM-1L || Die break top left of M extending left ||
|| AMERICA || VAM-1AR || Die crack top left of M extending left ||
|| AMERICA || VAM-1BH || Small chip inside top of M, also break over R ||
|| AMERICA || VAM-1P || Die break between ER ||
|| AMERICA || VAM-1BD || Die break over R in denticles, small break on R ||
|| AMERICA || VAM-1T || Die break at top left of E ||
|| AMERICA || VAM-1B1 || Capped R - Break over R (semicircle spaced away from R) ||
|| AMERICA || VAM-8A || Flag R (triangle runs along R) ||
|| DOLLAR || VAM-1AF || Die gouge D of DOLLAR ||
|| DOLLAR || VAM-2A || Die gouge inside top of O in DOLLAR ||
|| DOLLAR || VAM-1BL ||
|| DOLLAR || VAM-1BG || Small Break 2nd L of Dollar ||
|| God || JOH-17 || Weak God. Filled die in motto ||
|| OF || VAM-1F || Die Break M, also horned O on very LDS coins ||
|| OF || VAM-1M || Die breaks left and right on top O in OF - Horned O (See also 2nd S States) ||
|| OF || VAM-1V || Die breaks left and right on top O in OF - Horned O ||
|| OF || VAM-1O || 1"oh" Die break extending to right at top of A in STATES, horned O on LDS coins ||
|| OF || VAM-1AJ || Die scratch between O and F in OF ||
|| OF || VAM-1D || Die break in denticles above F in OF ||
|| ONE || JOH-3 || Die break lower right O of ONE ||
|| ONE || VAM-1AU || Thin Gouge N of ONE, Die break 9 ||
|| ONE || VAM-1BD || Small Die break top left O of ONE ||
|| ONE || VAM-1U || Diagonal die gouge from E thru bow to #1 tail feather ||
|| ONE || VAM-1AA1 || Die gouge denticles to lower left of E in ONE ||
|| ONE || VAM-1AK || Vertical die gouge E in ONE ||
|| STATES || VAM-9 || Die break serif right, first S STATES ||
|| STATES || VAM-1AH || Die break serif top, first S STATES ||
|| STATES || VAM-1BM || Die Gouges top left ST of STATES ||
|| STATES || VAM-1J || Die break A extending left into denticles ||
|| STATES || VAM-1F || Die break top right of A in STATES ||
|| STATES || VAM-1O || 1"oh" Die break extending to right at top of A in STATES ||
|| STATES || VAM-1BQ || Die cracks above A in STATES (former JOH-9) ||
|| STATES || VAM-1AM || Die cracks above A in STATES #2, Small Break Top D of UNITED ||
|| STATES || VAM-1BU || Die cracks above A in STATES, Liberty’s cap ||
|| STATES || VAM-1Q || Pompadour T - die break top of second T ||
|| STATES || VAM-1R || Die break top left of second T ||
|| STATES || VAM-2B || Small Die break between E and S (see also obv M of UNUM) ||
|| STATES || VAM-5A || Die break ES ||
|| STATES || VAM-1G || Die break top of 2nd S ||
|| STATES || VAM-9B || “Bean bottom S” Die break lower loop of 2nd S, double date, dot R DOLLAR ||
|| STATES || VAM-5A || “Bean bottom S” Die break lower loop of 2nd S ||
|| STATES || VAM-1W || Die break top of 2nd S & between B and U of PLURIBUS ||
|| STATES || VAM-1M || Die breaks upper serif of second S ||
|| STATES || VAM-1AD || Die break top 2nd S STATES – Beanie S ||
|| STATES || VAM-1AX || Small break top of D UNITED, Small horn top left of 2nd S STATES ||
|| STATES || VAM-1AE || Die chip inside top loop of 2nd S ||
|| Tail feathers || VAM-1A1 || Die gouge in tail feathers ||
|| Trust || VAM-1A2 || Tru_t filled die. Missing “S” ||
|| Trust || VAM-1AC || T_ust filled die. Missing “R” ||
|| Trust || VAM-1AI || _rust Filled Die #2 ||
|| Trust || VAM-9A || _rust Filled Die #1 ||
|| UNITED || VAM-1i || Die break top left of N ||
|| UNITED || VAM-2B || Die chip top left of T (See also obv M of UNUM) ||
|| UNITED || VAM-1N || Die break top of D extending up and right to rim ||
|| UNITED || VAM-1AM || Die break top of D, smaller than 1N extending up and right ||
|| UNITED || VAM-1AX || Small break top of D UNITED, Small horn top left of 2nd S STATES ||
|| UNITED || VAM-1CP || Small die break top of D in UNITED extending up and right and 6th right obverse star ||
|| UNITED || JOH-8 || Small die break top of D in UNITED extending up and right and 2 of 1921
*Also for die brk D in UNITED, check 1921-D VAM-1i, 1921-D VAM-1ES, 1921-D VAM-1CL and
1921-D VAM-19A ||
|| UNITED || JOH-11 || Die cracks ED of UNITED ||
|| UNITED || VAM-1S || Die gouge thru ED. ||
|| UNUM || VAM-2B || Die break top left of M, doubled date ||
|| We || VAM-1B2 || No E in We, Capped R Die Break ||
|| We || VAM-1Z || No E in We ||
|| We || VAM-11A || Missing We in the motto ||
|| Wing || VAM-1D || Die cracks from eagle's left wing into denticles above OF ||
|| Wing || VAM-7A || Die chip eagle's right wing, cracks across TED ||
|| Wing || VAM-1P || Die gouge eagle's right wing, break between ER AMERICA ||
|| Wing || VAM-3A || Die break eagle's right wing to denticles above S in STATES ||
|| Wing || VAM-1AN || Die crack through eagle’s left wing and die break wreath – middle leaf cluster on left ||
|| Wing || VAM-12A || Die crack through eagle’s left wing and die break wreath – middle leaf cluster on left ||
|| Wreath || VAM-1AN || Die break wreath – middle leaf cluster (3rd from top) on left and die crack through eagle’s left wing ||
|| Wreath || VAM-12A || Die break wreath – middle leaf cluster (3rd from top) on left and die crack through eagle’s left wing ||
|| Wing || VAM-1BP || Die break wreath – Wreath break, 2nd Leaf cluster from top on left ||
|| Wreath || VAM-10A || Diagonal die gouge from top of left wreath to right ||