Difference between revisions of "1904-P VAM-6"
(→1904-P VAM-6 Doubled Profile) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=1904-P VAM-6 Doubled Profile= | =1904-P VAM-6 Doubled Profile= | ||
− | Discovered by Brent Fogelberg April, 2003, Revised 2016 - pacificwr, Revised 2016 | + | Discovered by Brent Fogelberg April, 2003, Revised 2016 - pacificwr, Revised 2016 & 2017<br /> |
− | <br /> | ||
'''6 ('''revised''') III2 6 C4e (Doubled Profile, Doubled Reverse Lettering) (189) I-2 R-4'''<br /> | '''6 ('''revised''') III2 6 C4e (Doubled Profile, Doubled Reverse Lettering) (189) I-2 R-4'''<br /> | ||
'''Obverse III2 6''' - Slightly doubled Liberty head profile from forehead down to neck.<br /> | '''Obverse III2 6''' - Slightly doubled Liberty head profile from forehead down to neck.<br /> | ||
− | '''Die 1''' ''- Die marker -'' Fine crack across bent wheat leaf. Die used for VAM-6A. Evil mimic of VAM-7 with scratch wheat leaves over tops of cotton leaves. Example: VAM-6 Die#2 [[https: | + | '''Die 1''' ''- Die marker -'' Fine crack across bent wheat leaf. Die used for VAM-6A. '''NOT KNOWN TO EXIST AT THIS POINT'''> Evil mimic of VAM-7 with scratch wheat leaves over tops of cotton leaves. Example: VAM-6 Die#2 [[https://coins.ha.com/itm/morgan-dollars/silver-and-related-dollars/1904-1-au55-ngc-ngc-census-91-4387-pcgs-population-167-5536-mintage-2-788-650/a/131638-25387.s?ic4=ListView-Thumbnail-071515 EVIL MIMIC.]]<br /> |
'''Die 2''' ''- Die marker -'' Three raised tiny die chips below Phrygian cap ribbon.<br /> | '''Die 2''' ''- Die marker -'' Three raised tiny die chips below Phrygian cap ribbon.<br /> | ||
'''Die 3''' - ''Die marker -'' Heavy die polishing /scratches at wheat leaf-cotton gap, above top left cotton leaf and single nearly vertical line right side of lowest cotton leaf.<br /> | '''Die 3''' - ''Die marker -'' Heavy die polishing /scratches at wheat leaf-cotton gap, above top left cotton leaf and single nearly vertical line right side of lowest cotton leaf.<br /> | ||
Line 12: | Line 11: | ||
'''Die 2'''. ''Die marker -'' Heavy horizontal die polishing lines at left side of upper tail feathers''.''<br /> | '''Die 2'''. ''Die marker -'' Heavy horizontal die polishing lines at left side of upper tail feathers''.''<br /> | ||
'''Die 3'''''. Die marker -'' Diagonal polishing lines in wing-neck gap.<br /> | '''Die 3'''''. Die marker -'' Diagonal polishing lines in wing-neck gap.<br /> | ||
− | + | '''Comments:'''<br /> | |
− | '''Comments:''' When Leroy listed the VAM-6A, he assumed a set of the same dies existed without the pitting. He calls this the VAM-6 Die 1. To my knowledge, a coin that matches this description has not been located. | + | 1. When Leroy listed the VAM-6A, he assumed a set of the same dies existed without the pitting. He calls this the VAM-6 Die 1. To my knowledge, a coin that matches this description has not been located. VAM-6 Die 2 and Die 3 are completely different set of dies than VAM-6 Die 1 and VAM-6A.<br /> |
− | + | ||
− | VAM-6 Die 2 and Die 3 are completely different set of dies than VAM-6 Die 1 and VAM-6A.<br /> | + | '''Threads:''' <br /> |
− | <br /> | + | |
− | + | = LVA Plate Photos: = | |
− | These VAM Plates are for VAM-6 Die 1. | + | ==These VAM Plates are for VAM-6 Die 1.== |
[[image:Scan1904-v6plate.jpg |748px ]]<br /> | [[image:Scan1904-v6plate.jpg |748px ]]<br /> | ||
− | + | ==These VAM Plates are for VAM-6 Die 2.== | |
− | These VAM Plates are for VAM-6 Die 2. | ||
[[image:WR_1904_P_VAM_6_082216.jpg]]<br /> | [[image:WR_1904_P_VAM_6_082216.jpg]]<br /> | ||
− | + | ||
− | + | = Additional Photos: = | |
The photos are for VAM-6 Die 3.<br /> | The photos are for VAM-6 Die 3.<br /> | ||
− | |||
Single nearly vertical line right side of lowest cotton leaf.<br /> | Single nearly vertical line right side of lowest cotton leaf.<br /> | ||
[[image:20170825_093919.png |573px ]]<br /> | [[image:20170825_093919.png |573px ]]<br /> | ||
− | |||
Heavy die polishing /scratches at wheat leaf-cotton gap<br /> | Heavy die polishing /scratches at wheat leaf-cotton gap<br /> | ||
[[image:20170825_094133.png |612px ]]<br /> | [[image:20170825_094133.png |612px ]]<br /> | ||
Line 36: | Line 32: | ||
Diagonal polishing lines in wing-neck gap.<br /> | Diagonal polishing lines in wing-neck gap.<br /> | ||
[[image:ARS_1904_P_VAM_6_D3_REV.jpg]]<br /> | [[image:ARS_1904_P_VAM_6_D3_REV.jpg]]<br /> | ||
+ | |||
[[image:20170825_095217.png |622px ]]<br /> | [[image:20170825_095217.png |622px ]]<br /> | ||
− | |||
8/2017<br /> | 8/2017<br /> | ||
− | + | ||
+ | =Full Coin Photos= | ||
[[1904-P VAM-6#TOP|Top]]<br /> | [[1904-P VAM-6#TOP|Top]]<br /> |
Latest revision as of 11:26, 18 August 2019
Contents
1904-P VAM-6 Doubled Profile
Discovered by Brent Fogelberg April, 2003, Revised 2016 - pacificwr, Revised 2016 & 2017
6 (revised) III2 6 C4e (Doubled Profile, Doubled Reverse Lettering) (189) I-2 R-4
Obverse III2 6 - Slightly doubled Liberty head profile from forehead down to neck.
Die 1 - Die marker - Fine crack across bent wheat leaf. Die used for VAM-6A. NOT KNOWN TO EXIST AT THIS POINT> Evil mimic of VAM-7 with scratch wheat leaves over tops of cotton leaves. Example: VAM-6 Die#2 [EVIL MIMIC.]
Die 2 - Die marker - Three raised tiny die chips below Phrygian cap ribbon.
Die 3 - Die marker - Heavy die polishing /scratches at wheat leaf-cotton gap, above top left cotton leaf and single nearly vertical line right side of lowest cotton leaf.
Reverse C4e - Hub doubling similar to VAM-4.
Die 1. Die marker - Horizontal die crack in wreath above LL in DOLLAR. LDS has pitting of VAM-6A.
Die 2. Die marker - Heavy horizontal die polishing lines at left side of upper tail feathers.
Die 3. Die marker - Diagonal polishing lines in wing-neck gap.
Comments:
1. When Leroy listed the VAM-6A, he assumed a set of the same dies existed without the pitting. He calls this the VAM-6 Die 1. To my knowledge, a coin that matches this description has not been located. VAM-6 Die 2 and Die 3 are completely different set of dies than VAM-6 Die 1 and VAM-6A.
Threads:
LVA Plate Photos:
These VAM Plates are for VAM-6 Die 1.
These VAM Plates are for VAM-6 Die 2.
Additional Photos:
The photos are for VAM-6 Die 3.
Single nearly vertical line right side of lowest cotton leaf.
Heavy die polishing /scratches at wheat leaf-cotton gap
Heavy die polishing /scratches above top left cotton leaf
Diagonal polishing lines in wing-neck gap.