Difference between revisions of "1904-P VAM-1B"
(→Additional Photos:) |
(→1904-P VAM-1B Die Gouges Eagle's Neck) |
||
Line 1: | Line 1: | ||
=1904-P VAM-1B Die Gouges Eagle's Neck= | =1904-P VAM-1B Die Gouges Eagle's Neck= | ||
− | + | Discovery 2016.<br /> | |
'''1B III2 - C3a (Die Gouges Eagle's Neck ) (?) I-2 R-5'''<br /> | '''1B III2 - C3a (Die Gouges Eagle's Neck ) (?) I-2 R-5'''<br /> | ||
'''Reverse C4a -''' Short horizontal die gouge at eagle's neck right side just below jaw. Two faint thin die scratches on opposite side of neck edge.<br /> | '''Reverse C4a -''' Short horizontal die gouge at eagle's neck right side just below jaw. Two faint thin die scratches on opposite side of neck edge.<br /> | ||
Line 8: | Line 8: | ||
'''Threads:'''<br /> | '''Threads:'''<br /> | ||
+ | |||
= LVA Plate Photos: = | = LVA Plate Photos: = | ||
[[image:Scan1904-v1bplate.jpg |360px ]]<br /> | [[image:Scan1904-v1bplate.jpg |360px ]]<br /> |
Latest revision as of 12:11, 5 March 2019
Contents
1904-P VAM-1B Die Gouges Eagle's Neck
Discovery 2016.
1B III2 - C3a (Die Gouges Eagle's Neck ) (?) I-2 R-5
Reverse C4a - Short horizontal die gouge at eagle's neck right side just below jaw. Two faint thin die scratches on opposite side of neck edge.
Comments:
Threads: