Difference between revisions of "1899-P VAMs"
(→Attribution Guides for The 1899-P Morgan Dollar) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | =1899-P VAM Stats= | ||
+ | '''1.''' Mintage: 330,000 <br /> | ||
+ | '''2.''' Die Pairs: 37 (Source: Annual Reports of the Director of the Mint) <br /> | ||
+ | '''3.''' [[Die Study Roll Call|Die Study]] completed: Yes. <br /> | ||
− | [[ | + | =Attribution Guides for The 1899-P Morgan Dollar= |
+ | '''1.''' [[Weth Die study page]] <br /> | ||
+ | '''2.''' [[1899 VNA and Full Coins]]<br /> | ||
+ | '''3.''' [[1899-P PROOF|1899-P]] (PROOF)<br /> | ||
− | + | =Official VAM Listing= | |
− | [[image: | + | [[image:New Camera.jpg]] [[1899-P VAM-1]] Normal Die, Open 9's (Normal die may not exist)<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1899-P VAM-1A]] (PROOF) Die File Lines Eyes & Forehead [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1899-P VAM-2]] Doubled 9, Die Scratches Wing [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1899-P VAM-2A]] Die Scratches Wing [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1899-P VAM-5]] Doubled 18-9 [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1899-P VAM-6]] Open and Closed 9's [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1899-P VAM-6A]] Open & Closed 9's, Pitted DO [[image:Lfcp-icon.jpg]]<br /> |
− | |||
− | |||
− | + | = List of Past VAM Assignments = | |
[[image:VAM-Delisted.jpg]][[1899-P VAM-3]] Closed 9's (Eliminated)<br /> | [[image:VAM-Delisted.jpg]][[1899-P VAM-3]] Closed 9's (Eliminated)<br /> | ||
[[image:VAM-Delisted.jpg]][[1899-P VAM-4]] Doubled 189 (Eliminated, was altered [[1899-O VAM-30]])<br /> | [[image:VAM-Delisted.jpg]][[1899-P VAM-4]] Doubled 189 (Eliminated, was altered [[1899-O VAM-30]])<br /> |
Latest revision as of 17:15, 9 February 2019
Contents
1899-P VAM Stats
1. Mintage: 330,000
2. Die Pairs: 37 (Source: Annual Reports of the Director of the Mint)
3. Die Study completed: Yes.
Attribution Guides for The 1899-P Morgan Dollar
1. Weth Die study page
2. 1899 VNA and Full Coins
3. 1899-P (PROOF)
Official VAM Listing
1899-P VAM-1 Normal Die, Open 9's (Normal die may not exist)
1899-P VAM-1A (PROOF) Die File Lines Eyes & Forehead
1899-P VAM-2 Doubled 9, Die Scratches Wing
1899-P VAM-2A Die Scratches Wing
1899-P VAM-5 Doubled 18-9
1899-P VAM-6 Open and Closed 9's
1899-P VAM-6A Open & Closed 9's, Pitted DO
List of Past VAM Assignments
1899-P VAM-3 Closed 9's (Eliminated)
1899-P VAM-4 Doubled 189 (Eliminated, was altered 1899-O VAM-30)
Legend:
Photos of diagnostics shown on page.
Full-coin photo of VAM.
Full coin photo, needs to be replaced with better one.
VAM has been eliminated altogether or phased into another number.
No photos posted for this VAM.
This VAM is recognized by PCGS.
This VAM is recognized by NGC.
As ANACS, SEGS, and Variety Slabbing Service (VSS) recognize all VAMs currently in the official listings, no icon is shown for these services.