Difference between revisions of "1899-P VAM-6"
Line 2: | Line 2: | ||
=1899-P VAM-6 Open and Closed 9s= | =1899-P VAM-6 Open and Closed 9s= | ||
Discovered by Martin Field, September 1980. Revised 2013 by Weth<br /> | Discovered by Martin Field, September 1980. Revised 2013 by Weth<br /> | ||
− | |||
'''6 (revised) III2 6 - C3a (Open and Closed 9's) (190) I-2 R-5'''<br /> | '''6 (revised) III2 6 - C3a (Open and Closed 9's) (190) I-2 R-5'''<br /> | ||
'''Obverse III2 6''' - Left 9 closed and right 9 open lower loop.<br /> | '''Obverse III2 6''' - Left 9 closed and right 9 open lower loop.<br /> | ||
Die marker - Horizontal polishing lines at hair edge below ear.<br /> | Die marker - Horizontal polishing lines at hair edge below ear.<br /> | ||
'''Reverse C3a -''' ''Die marker'' - Horizontal polishing lines at eagle's left leg.<br /> | '''Reverse C3a -''' ''Die marker'' - Horizontal polishing lines at eagle's left leg.<br /> | ||
− | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | |||
'''Threads''': [[http://www.vamworld.com/share/view/61859480]]<br /> | '''Threads''': [[http://www.vamworld.com/share/view/61859480]]<br /> | ||
− | |||
== LVA Plate Photos == | == LVA Plate Photos == | ||
[[image:weth1899lva6obv.jpg |400px]][[image:weth1899lva6rev.jpg |400px]]<br /> | [[image:weth1899lva6obv.jpg |400px]][[image:weth1899lva6rev.jpg |400px]]<br /> | ||
== Additional Photos == | == Additional Photos == | ||
[[image:RES_1899_P_V6_NINES.JPG |453px ]]<br /> | [[image:RES_1899_P_V6_NINES.JPG |453px ]]<br /> | ||
− | |||
== Full Coin Photos == | == Full Coin Photos == | ||
'''2 Sets''' of Large Full Coin Copyrighted© VAM-6 Images on loan to VAMworld courtesy '''©'''[[http://www.ha.com/ Heritage Auctions]] '''ATTRIBUTED BY Weth'''<br /> | '''2 Sets''' of Large Full Coin Copyrighted© VAM-6 Images on loan to VAMworld courtesy '''©'''[[http://www.ha.com/ Heritage Auctions]] '''ATTRIBUTED BY Weth'''<br /> | ||
− | |||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
1899_RonH_VAM-6_OBV_05292012a.jpg | 1899_RonH_VAM-6_OBV_05292012a.jpg | ||
Line 28: | Line 22: | ||
1899_RonH_VAM-6_REV_05292012.jpg | 1899_RonH_VAM-6_REV_05292012.jpg | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''4/2018'''<br /> | '''4/2018'''<br /> | ||
− | |||
[[1899-P VAM-6#TOP|Top]]<br /> | [[1899-P VAM-6#TOP|Top]]<br /> |
Revision as of 14:59, 13 August 2018
Contents
1899-P VAM-6 Open and Closed 9s
Discovered by Martin Field, September 1980. Revised 2013 by Weth
6 (revised) III2 6 - C3a (Open and Closed 9's) (190) I-2 R-5
Obverse III2 6 - Left 9 closed and right 9 open lower loop.
Die marker - Horizontal polishing lines at hair edge below ear.
Reverse C3a - Die marker - Horizontal polishing lines at eagle's left leg.
Comments:
Threads: [[1]]
LVA Plate Photos
Additional Photos
Full Coin Photos
2 Sets of Large Full Coin Copyrighted© VAM-6 Images on loan to VAMworld courtesy ©[Heritage Auctions] ATTRIBUTED BY Weth
4/2018
Top