Difference between revisions of "1899-P VAM-2A"
(→Additional Photos:) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =1899-P VAM-2A= | + | =1899-P VAM-2A Die Scratches Wing= |
Discovery 2013<br /> | Discovery 2013<br /> | ||
'''2A III2 2 - C3a (Die Scratches Wing) (?) I-2 R-5'''<br /> | '''2A III2 2 - C3a (Die Scratches Wing) (?) I-2 R-5'''<br /> | ||
'''Obverse III2 2 -''' Polished die with removed double arc above right 9 top outside and made both 9's open.<br /> | '''Obverse III2 2 -''' Polished die with removed double arc above right 9 top outside and made both 9's open.<br /> | ||
'''Reverse C3a -''' Series of diagonal die scratches at lower inner feathers of eagle's left wing.<br /> | '''Reverse C3a -''' Series of diagonal die scratches at lower inner feathers of eagle's left wing.<br /> | ||
+ | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
+ | |||
'''Threads:'''<br /> | '''Threads:'''<br /> | ||
− | + | = LVA Plate Photos: = | |
[[image:weth1899lva2rev.jpg |457px ]]<br /> | [[image:weth1899lva2rev.jpg |457px ]]<br /> | ||
− | + | = Additional Photos: = | |
− | == | + | = Full Coin Photos = |
+ | From Discover '''Weth''', Large Full Coin of VAM- 2A Images By '''MessyDesk''' @ '''VSS''' and '''Attribution By ''' '''Leroy Van Allen'''<br /> | ||
[[image:weth-99v2a-obv.jpg |1000px |link=file:weth-99v2a-obv.jpg]]<br /> | [[image:weth-99v2a-obv.jpg |1000px |link=file:weth-99v2a-obv.jpg]]<br /> | ||
+ | |||
[[image:weth-99v2a-rev.jpg |1000px |link=file:weth-99v2a-rev.jpg]]<br /> | [[image:weth-99v2a-rev.jpg |1000px |link=file:weth-99v2a-rev.jpg]]<br /> | ||
VSS 62 ''Discovery''<br /> | VSS 62 ''Discovery''<br /> | ||
4/2018<br /> | 4/2018<br /> | ||
[[1899-P VAM-2A#TOP|Top]]<br /> | [[1899-P VAM-2A#TOP|Top]]<br /> |
Latest revision as of 17:21, 9 February 2019
Contents
1899-P VAM-2A Die Scratches Wing
Discovery 2013
2A III2 2 - C3a (Die Scratches Wing) (?) I-2 R-5
Obverse III2 2 - Polished die with removed double arc above right 9 top outside and made both 9's open.
Reverse C3a - Series of diagonal die scratches at lower inner feathers of eagle's left wing.
Comments:
Threads:
LVA Plate Photos:
Additional Photos:
Full Coin Photos
From Discover Weth, Large Full Coin of VAM- 2A Images By MessyDesk @ VSS and Attribution By Leroy Van Allen
VSS 62 Discovery
4/2018
Top