Difference between revisions of "1899-P VAM-2"
(→LVA Plate Photos:) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | =1899-P VAM-2= | + | =1899-P VAM-2 Doubled 9 Top, Die Scratches Wing= |
− | Discovered by George Mallis, July 1964. | + | Discovered by George Mallis, July 1964. Revised 2013 by Weth<br /> |
− | Revised 2013 by Weth | ||
− | <br /> | ||
'''2 (revised) III2 2 - C3a (Doubled 9 Top, Die Scratches Wing) I-2 R-4'''<br /> | '''2 (revised) III2 2 - C3a (Doubled 9 Top, Die Scratches Wing) I-2 R-4'''<br /> | ||
'''Obverse III2 2''' - Right 9 in date doubled at top outside as thin arc.<br /> | '''Obverse III2 2''' - Right 9 in date doubled at top outside as thin arc.<br /> | ||
''Die marker'' - Diagonal polishing line at right of T in LIBERTY.<br /> | ''Die marker'' - Diagonal polishing line at right of T in LIBERTY.<br /> | ||
'''Reverse C3a -''' Series of diagonal die scratches at lower inner feathers of eagle's left wing.<br /> | '''Reverse C3a -''' Series of diagonal die scratches at lower inner feathers of eagle's left wing.<br /> | ||
− | + | ||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | <br /> | + | |
− | ''' | + | '''Threads:''' <br /> |
− | + | '''1.''' [[http://www.vamworld.com/share/view/61859480]]<br /> | |
− | + | ||
− | [[image:weth1899lva2obv.jpg | | + | = LVA Plate Photos: = |
− | + | [[image:weth1899lva2obv.jpg |450px ]] [[image:weth1899lva2rev.jpg |350px ]]<br /> | |
+ | |||
+ | = Additional Photos: = | ||
[[image:DSCF3098.JPG]]<br /> | [[image:DSCF3098.JPG]]<br /> | ||
− | + | = Full Coin Photos = | |
− | |||
2 sets of Large Full Coin Copyrighted© VAM-2 Images on loan to VAMworld courtesy '''©'''[[http://www.ha.com/ Heritage Auctions]] '''ATTRIBUTED BY Weth'''<br /> | 2 sets of Large Full Coin Copyrighted© VAM-2 Images on loan to VAMworld courtesy '''©'''[[http://www.ha.com/ Heritage Auctions]] '''ATTRIBUTED BY Weth'''<br /> | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
Line 28: | Line 27: | ||
1899_RonH_VAM-2_REV_COIN_08172013.jpg | 1899_RonH_VAM-2_REV_COIN_08172013.jpg | ||
</gallery> | </gallery> | ||
− | |||
− | |||
4/2018<br /> | 4/2018<br /> | ||
− | |||
[[1899-P VAM-2#TOP|Top]]<br /> | [[1899-P VAM-2#TOP|Top]]<br /> |
Latest revision as of 17:19, 9 February 2019
Contents
1899-P VAM-2 Doubled 9 Top, Die Scratches Wing
Discovered by George Mallis, July 1964. Revised 2013 by Weth
2 (revised) III2 2 - C3a (Doubled 9 Top, Die Scratches Wing) I-2 R-4
Obverse III2 2 - Right 9 in date doubled at top outside as thin arc.
Die marker - Diagonal polishing line at right of T in LIBERTY.
Reverse C3a - Series of diagonal die scratches at lower inner feathers of eagle's left wing.
Comments:
Threads:
1. [[1]]
LVA Plate Photos:
Additional Photos:
Full Coin Photos
2 sets of Large Full Coin Copyrighted© VAM-2 Images on loan to VAMworld courtesy ©[Heritage Auctions] ATTRIBUTED BY Weth
4/2018
Top