Difference between revisions of "1893-CC VAM-1"
(→1893-CC VAM-1 Normal Die) |
(→Additional Photos:) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
'''1 III2 1- C3a (Normal Die) (?) I-1 R-3'''<br /> | '''1 III2 1- C3a (Normal Die) (?) I-1 R-3'''<br /> | ||
'''Obverse III2 1 -''' Normal die of III2 type with closed 3.<br /> | '''Obverse III2 1 -''' Normal die of III2 type with closed 3.<br /> | ||
− | '''Reverse C3a -''' Normal die of C3 type with centered V | + | '''Reverse C3a -''' Normal die of C3 type with centered V CC mint mark.<br /> |
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
Line 15: | Line 15: | ||
[[image:1893cccentdate.jpg |548px ]]<br /> | [[image:1893cccentdate.jpg |548px ]]<br /> | ||
− | [[image:1893cccenter.jpg | | + | [[image:1893cccenter.jpg |400px ]]<br /> |
=Full coin Photo = | =Full coin Photo = | ||
[[1893-CC VAM-1#TOP|Top]]<br /> | [[1893-CC VAM-1#TOP|Top]]<br /> |
Latest revision as of 00:52, 17 February 2019
1893-CC VAM-1 Normal Die
1 III2 1- C3a (Normal Die) (?) I-1 R-3
Obverse III2 1 - Normal die of III2 type with closed 3.
Reverse C3a - Normal die of C3 type with centered V CC mint mark.
Comments:
1. Significantly clashed examples exist, but have not been assigned a separate VAM.
Threads: