Difference between revisions of "1893-CC VAM-1"
(→Additional Photos) |
(→Additional Photos:) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=1893-CC VAM-1 Normal Die= | =1893-CC VAM-1 Normal Die= | ||
'''1 III2 1- C3a (Normal Die) (?) I-1 R-3'''<br /> | '''1 III2 1- C3a (Normal Die) (?) I-1 R-3'''<br /> | ||
− | '''Obverse III2 1 -''' Normal die with closed 3.<br /> | + | '''Obverse III2 1 -''' Normal die of III2 type with closed 3.<br /> |
− | '''Reverse C3a -''' CC mint mark | + | '''Reverse C3a -''' Normal die of C3 type with centered V CC mint mark.<br /> |
+ | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | 1. Significantly clashed examples exist, but have not been assigned a separate VAM.<br /> | + | '''1.''' Significantly clashed examples exist, but have not been assigned a separate VAM.<br /> |
− | = LVA Plate Photos = | + | |
− | = Additional Photos = | + | '''Threads:''' <br /> |
+ | |||
+ | = LVA Plate Photos: = | ||
+ | |||
+ | = Additional Photos: = | ||
[[image:1893cccentdate.jpg |548px ]]<br /> | [[image:1893cccentdate.jpg |548px ]]<br /> | ||
− | [[image:1893cccenter.jpg | | + | [[image:1893cccenter.jpg |400px ]]<br /> |
=Full coin Photo = | =Full coin Photo = | ||
[[1893-CC VAM-1#TOP|Top]]<br /> | [[1893-CC VAM-1#TOP|Top]]<br /> |
Latest revision as of 00:52, 17 February 2019
1893-CC VAM-1 Normal Die
1 III2 1- C3a (Normal Die) (?) I-1 R-3
Obverse III2 1 - Normal die of III2 type with closed 3.
Reverse C3a - Normal die of C3 type with centered V CC mint mark.
Comments:
1. Significantly clashed examples exist, but have not been assigned a separate VAM.
Threads: