Difference between revisions of "1887-S VAM-12A"
(→1887-S VAM-12A) |
(→Additional Photos:) |
||
Line 11: | Line 11: | ||
= Additional Photos: = | = Additional Photos: = | ||
Next 8 close-ups by: Brickie1<br /> | Next 8 close-ups by: Brickie1<br /> | ||
− | + | <gallery mode="packed" widths=275px heights=275px perrow=3> | |
− | + | image:JAH_04192015_1887-S_V12a_anacs_4495983_date_placement.jpg|Date placement. | |
− | + | image:JAH_04192015_1887-S_V12a_anacs_4495983_date_88.jpg|Date | |
− | + | image:JAH_04192015_1887-S_V12a_anacs_4495983_mint_mark.jpg |Mint mark. | |
− | + | image:JAH_04192015_1887-S_V12a_anacs_4495983_tail_feathers.jpg |Tail feathers. | |
− | + | image:JAH 04192015 1887-S V12a anacs 4495983 wing neck gap.jpg |Wing neck gap. | |
− | + | image:JAH_04192015_1887-S_V12a_anacs_4495983_break_.jpg |Break. | |
− | + | image:JAH_04192015_1887-S_V12a_anacs_4495983_RI_gouges.jpg |RI gouges. | |
− | Die crack at cap top progresses down across cap and hair. | + | image:JAH_04192015_1887-S_V12a_anacs_4495983_gouges_break.jpg |Gouges. |
− | + | image:andywoj00IMG_0005.jpg |Die crack at cap top progresses down across cap and hair. | |
+ | </gallery> | ||
= Full Coin Photos = | = Full Coin Photos = |
Revision as of 18:38, 3 February 2019
Contents
1887-S VAM-12A Doubled 88, Very Near Date, High S, Die Break Cap Top
Discovery 2012
12 III2 8 - C3c (Doubled 88, Very Near Date, High S, Die Break Cap Top) (186) I-2 R-5
Obverse III 2 8 - Horizontal die crack above Phrygian cap with slight displaced field break. Tiny die gouges above RI in PLURIBUS worn away.
Comments:
Threads:
LVA Plate Photos:
Additional Photos:
Next 8 close-ups by: Brickie1
Full Coin Photos
Full Coin Copyrighted© VAM-12A Images on loan to VAMworld courtesy ©[Heritage Auctions] ATTRIBUTED BY Ron Hagler
7/2017
Top